-submitted by Vince Greco
While most of the Province was shut down because of snow, we here on the Island were fortunate enough to get 75% of our scheduled games in. We were busy with some Cup play as well as some Division 1 & Division 2 regular season games that determined important placements within.
-In Division 1, Cowichan showed why the won the division as they defeated Vic West.
-Nanaimo improved their positioning and hurt Westcastle as they defeated the New Kids in the Division.
Cowichan FC – (D1) | 4 | |
Vic West FC – (D1) | 2 |
Cowichan FC – (D1)
Goals: Jordan Korven, Craig Gorman, Billy Bagiopoulos (2)
Vic West FC – (D1)
Goals: Jordan De Graf, Victor Blasco Llorens
*————————————————-
Nanaimo United FC – (D1) | 2 | |
Westcastle United – (D1) | 1 |
Nanaimo United FC – (D1)
Goals: Hussen Sayed, Daragh Fitzgerald
Westcastle United – (D1)
Goals: Ethan Monaghan
*————————————————–
Here are the current up to date standings noting Nanaimo & Westcastle need to meet up 1 more time. Westcastle will need 1 point for sure to be considered as a BC Provincial Cup candidate.
# | Team | GP | W | L | T | GF | GA | Diff | Pts |
1 | Cowichan FC – (D1) | 18 | 15 | 2 | 1 | 50 | 15 | 35 | 46 |
2 | Vic West FC – (D1) | 18 | 10 | 4 | 4 | 50 | 30 | 20 | 34 |
3 | Nanaimo United FC – (D1) | 17 | 9 | 4 | 4 | 40 | 22 | 18 | 31 |
4 | Lakehill FC – (D1) | 18 | 10 | 8 | 0 | 39 | 41 | -2 | 30 |
5 | Gorge FC – (D1) | 18 | 8 | 7 | 3 | 36 | 33 | 3 | 27 |
6 | Westcastle United – (D1) | 17 | 8 | 7 | 2 | 39 | 31 | 8 | 26 |
7 | Bays United Liquor Plus – (D1) | 18 | 6 | 9 | 3 | 39 | 51 | -12 | 21 |
8 | VI Wave – (D1) | 18 | 6 | 10 | 2 | 29 | 29 | 0 | 20 |
9 | Comox Valley United – (D1) | 18 | 4 | 10 | 4 | 28 | 45 | -17 | 16 |
10 | Vantreights – (D1) | 18 | 1 | 16 | 1 | 18 | 71 | -53 | 4 |
*————————————————————
On the Division 2 side of things, there was some finality in placements.
-Fernwood defeated Prospect Lake which sealed the placement for the orange and black. They are in the relegation zone and will need to wait and see what happens with Division 3 and possible promotions there.
-A Saanich Fusion win over Vic West has big implications as the Gordon Head team will potentially be in a position to challenge Comox United of Division 1 for the future placement of the club. The upcoming Juan de Fuca vs Lakehill game will have more at stake than just bragging rites.
Here are the current Division 2 standings:
# | Team | GP | W | L | T | GF | GA | Diff | Pts |
1 | Lakehill – (D2) | 17 | 13 | 2 | 2 | 40 | 15 | 25 | 41 |
2 | Mid-Isle Mariners – (D2) | 16 | 10 | 2 | 4 | 30 | 10 | 20 | 34 |
3 | SFFC – (D2) | 18 | 10 | 6 | 2 | 36 | 25 | 11 | 32 |
4 | Juan de Fuca – (D2) | 17 | 9 | 5 | 3 | 30 | 21 | 9 | 30 |
5 | Nanaimo United FC – (D2) | 17 | 7 | 7 | 3 | 31 | 31 | 0 | 24 |
6 | Fernwood Town ET Soccer – (D2) | 18 | 6 | 8 | 4 | 34 | 32 | 2 | 22 |
7 | Gorge United FC – (D2) | 17 | 4 | 6 | 7 | 14 | 21 | -7 | 19 |
8 | Vic West Casuals – (D2) | 18 | 6 | 11 | 1 | 21 | 35 | -14 | 19 |
9 | Prospect Lake Lakers – (D2) | 18 | 4 | 9 | 5 | 20 | 26 | -6 | 17 |
10 | Fred Milne Park Rangers FC – (D2) | 16 | 0 | 13 | 3 | 8 | 48 | -40 | 3 |
Was a little on the stressful side to get games in. Teams, Clubs, and membership overall bent a little bit and gave a helping hand when possible to get the games in. Is just another reason why this community is pretty solid.
Thanks for supporting local people and local soccer.