-submitted by Vince Greco
The Island’s top flight kicked off this past weekend, and it proved to be an exciting opening weekend.
Here is the breakdown of what happened for the first 5 matches.
Bays United has generated some early season excitement with their solid win over Gorge.
The placement of the top 4 or 5 teams is definitely up for grabs.
Fri 9/14/2018
|
||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | |||
Winter | League | Fri 9/14/2018 8:00PM | Division 1 | Bays United Liquor Plus | 6 – 2 | Gorge FC (1) | Oak Bay High School | |||
Winter | League | Fri 9/14/2018 8:00PM | Division 1 | Lakehill FC | 2 – 1 | Vic West FC | Braefoot Park | |||
Winter | League | Fri 9/14/2018 8:00PM | Division 1 | Cowichan FC | 1 – 1 | Fernwood Town ET Soccer | Sherman Road Turf | |||
Sat 9/15/2018 | ||||||||||
Schedule | Type | Date | Division | Home Team | Result | Visiting Team | Field | |||
Winter | League | Sat 9/15/2018 6:00PM | Division 1 | Mid Isle Mariners | 1 – 2 | Westcastle United | Ladysmith Turf | |||
Winter | League | Sat 9/15/2018 6:00PM | Division 1 | Comox Valley United | 0 – 3 | Nanaimo United FC | GP Vanier Turf |
Bays United 6-2 solid win over defending Jackson Cup Champion Gorge FC.
Bays’ Cooper Barry took home man of the match honours by scoring 3 goals, Patrick Nelson scoring 2, and Nicholas Hurley with 1.
Gorge goes were by Jon Shah and Max Legg.
Lakehill over Vic West by score of 2-1.
Nick Graham & Dorian Colopisis with the goals for Lakehill, while Salem Almardy answered for Vic West.
Cowichan (defending Div 1 Champions) and Fernwood battled to a 1-1 draw.
Govinda Innes had the Cowichan marker, while Steven Nguyen has the Fernwood goal.
Westcastle defeated Mid Isle by score of 2-1 in Ladysmith.
Westcastle goals by Jonathan Walter & Simon Stacey while last years goal scoring champ Ryan Andre had the loan marker for Mid Isle.
Nanaimo defeated Comox 3-0.
Nanaimo goals by Erik Baldwinson, Benjamin Leggett, and a Comox own goal.
Last years top Keeper Geoff Hackett earned the shutout for Nanaimo.
Here is how the Division shapes up after a week:
Team | GP | W | D | L | GF | GA | GD | PTS |
Bays United Liquor Plus | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
Nanaimo United FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Lakehill FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Westcastle United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Fernwood Town ET Soccer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Cowichan FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Mid Isle Mariners | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Vic West FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Comox Valley United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Gorge FC (1) | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Thanks for supporting your local community, especially local soccer.
Hope to see you at the unveiling ceremony this upcoming Wednesday Sept 19 at Save On Foods Memorial Centre.