The Pacific Coast Soccer League regular season ended last weekend with Vancouver United clinching the 2017 League title on 28 points.
Team | GP | W | D | L | GF | GA | GD | PTS |
Vancouver United FC | 12 | 9 | 1 | 2 | 31 | 14 | 17 | 28 |
Mid-Isle Mariners | 12 | 7 | 2 | 3 | 23 | 13 | 10 | 23 |
Vancouver Thunderbirds | 12 | 7 | 2 | 3 | 27 | 21 | 6 | 23 |
Penticton Pinnacles | 12 | 5 | 0 | 7 | 19 | 23 | -4 | 15 |
Port Moody SC | 12 | 4 | 1 | 7 | 21 | 29 | -8 | 13 |
Khalsa Sporting Club | 12 | 3 | 2 | 7 | 20 | 23 | -3 | 11 |
Victoria Highlanders | 12 | 1 | 4 | 7 | 13 | 31 | -18 | 7 |
The 2017 season wraps up July 29-30 with the Challenge Cup playoffs at Trasolini Turf in Port Moody.